UG Programme - IISc Bangalore
Fee structure
Undergraduate Education Rooted in Research Excellence
Fee structure for Regular UG Programme (B.Tech.) (in INR per annum)
| Particulars | Gen/OBC/EWS Category | SC/ST/PwD Category |
|---|---|---|
| Tuition Fee (Annual) | 2,00,000 | Fully Waived |
| Gymkhana Fee (Annual) | 1,800 | 1,800 |
| Other Academic Fees (Annual) | 3,700 | 3,700 |
| Statutory Deposit (Refundable)* | 7,500 | 7,500 |
| Library Deposit (Refundable)* | 7,500 | 7,500 |
| Students Emergency Fund (Annual) | 300 | 300 |
| TOTAL (1st year) | 2,20,800 | 2,20,800 |
* To be paid in the first year only
Application Fee*
| For UG programme | Application Fee* |
|---|---|
| General / OBC / EWS | Rs.500 |
| SC / ST / PwD (person with disability) | Rs.250 |